6 Peaks FKT Finishers
Finishers List
Pacing Chart
6 Peaks Splits
DB 6 Peaks Timing
Finishers List
Date | Names of participants | Gender | FKT Time | Comment | Route | Attempts |
---|---|---|---|---|---|---|
22/12/2020 | Jacques Buys | Male | 05:15:55 | New Male FKT | Alternative route | |
17/03/2020 | Ruan van der Merwe | Male | 05:28:00 | New MEN FKT | Alternative route | 5 |
16/12/2020 | Brandon Hulley | Male | 05:42:49 | Alternative route | ||
28/11/2020 | Julius de Clercq | Male | 05:53:22 | Alternative route | 2 | |
12/07/2020 | Johardt van Heerden | Male | 06:13:30 | New MEN FKT | Standard route | |
12/07/2020 | Daniel Claassen | Male | 06:13:30 | New MEN FKT | Standard route | |
30/04/2022 | Ian Peterkin | Male | 06:29:00 | Alternative route | ||
01/05/2021 | Bruce Arnett | Male | 06:31:00 | During double | Alternative route | 6 |
06/02/2021 | Roelof Mostert | Male | 06:47:58 | Alternative route | 2 | |
28/12/2021 | Mentz Germishuis | Male | 06:56:53 | Alternative route | ||
01/05/2021 | Tim Everitt | Male | 07:02:38 | Alternative route | ||
09/04/2022 | Rebecca Kohne | Female-1 | 07:04:44 | New WMN FKT | Alternative route | |
25/09/2021 | Demetrius van Rooyen | Male | 07:08:33 | Alternative route | 2 | |
28/09/2019 | Bruce Arnett | Male | 07:09:12 | New MEN FKT | Alternative route | 5 |
30/04/2022 | Wayne Liddell | Male | 07:15:00 | Alternative route | 3 | |
19/12/2021 | Landie Greyling | Female-2 | 07:24:37 | New WMN FKT | Alternative route | |
28/11/2020 | Rose de Jonge | Female-3 | 07:24:59 | New WMN FKT | Alternative route | 2 |
28/12/2021 | Johann Olivier | Male | 07:28:30 | Alternative route | ||
25/09/2021 | Annalise Scholtz | Female-4 | 07:31:48 | Alternative route | 2 | |
25/09/2021 | Paul Freeth | Male | 07:31:48 | Alternative route | ||
13/03/2020 | Kane Reilly | Male | 07:35:00 | Standard route | ||
04/09/2020 | Annalise Scholtz | Female-4 | 07:38:48 | New WMN FKT | Alternative route | 2 |
30/04/2022 | Nadia Jooste | Female-5 | 07:39:36 | Alternative route | ||
28/09/2019 | Franz Erich-Streicher | Male | 07:46:05 | Standard route | ||
07/09/2022 | Steve Cronje | Male | 07:46:32 | Alternative route | 3 | |
30/04/2022 | Sveta Becker | Female | 07:51:51 | Alternative route | 3 | |
30/10/2021 | Andrew van Rensburg | Male | 07:54:58 | Alternative route | 2 | |
13/03/2020 | Ryan Sandes | Male | 08:01:00 | Standard route | ||
28/09/2019 | Simon Marincowitz | Male | 08:02:05 | Standard route | ||
25/09/2021 | Lodelia Oosthuizen | Female | 08:02:16 | Alternative route | 3 | |
27/06/2021 | Eddie Mouton | Male | 08:04:44 | P/Number 1 | Alternative route | 15 |
27/06/2021 | Jana van Houwelingen | Female | 08:04:44 | Alternative route | 2 | |
01/05/2021 | Stuart Mcdonald | Male | 08:15:09 | Standard route | 2 | |
07/09/2022 | Kobus Marais | Male | 08:15:18 | Alternative route | 3 | |
07/09/2022 | Cornel O’Kennedy | Female | 08:15:18 | Alternative route | ||
08/08/2020 | Rohan Kendy | Male | 08:19:00 | Alternative route | 2 | |
24/04/2021 | Julian Burke | Male | 08:25:00 | Alternative route | ||
28/09/2020 | Anel van Wyk – Spies | Female | 08:28:18 | New WMN FKT | Alternative route | 2 |
24/04/2021 | Jacques Mouton | Male | 08:30:25 | Alternative route | 4 | |
08/08/2020 | Koot Steenkamp | Male | 08:32:50 | Alternative route | 2 | |
08/08/2020 | Adrian de Jonge | Male | 08:32:50 | Alternative route | ||
25/09/2021 | Ryan Visser | Male | 08:37:33 | Alternative route | ||
12/09/2020 | Bradley Hyman | Male | 08:42:51 | Alternative route | ||
05/06/2021 | Tania Erasmus | Female | 08:47:48 | P/Number 2 | Alternative route | 10 |
30/10/2021 | Kyle Smith | Male | 08:57:38 | Alternative route | ||
20/03/2021 | Ashwill Peterson | Male | 08:58:00 | Alternative route | ||
28/12/2018 | Ross Welsh & Rohan Kennedy | Male | 09:03:15 | New MEN FKT | Standard route | |
25/09/2021 | Kelly Freeth | Female | 09:12:05 | Alternative route | ||
30/04/2022 | Matthew Blumrick | Male | 09:13:15 | Alternative route | 2 | |
20/03/2021 | Janet Woodhead | Female | 09:15:46 | Alternative route | ||
20/03/2021 | Kevin Evans | Male | 09:15:46 | Alternative route | ||
20/03/2021 | Terry Pickard | Male | 09:15:46 | Alternative route | ||
25/09/2021 | Reynard van Straten | Male | 09:21:46 | Alternative route | 2 | |
04/09/2020 | Deon Greenwood | Male | 09:33:47 | Alternative route | ||
04/09/2020 | Mark van Zyl | Male | 09:33:47 | Alternative route | ||
24/09/2020 | Nicky Booyens | Female | 09:36:37 | Alternative route | ||
25/09/2021 | Brett Nattrass | Male | 09:37:00 | Alternative route | ||
28/11/2020 | Rory Hubb | Male | 09:43:00 | Alternative route | ||
28/11/2020 | Duncan Rennie | Male | 09:43:00 | Alternative route | 2 | |
09/04/2022 | Jaco Kruger | Male | 09:51:34 | Alternative route | ||
30/04/2022 | Ampie Voster | Male | 09:52:57 | P/Number 3 | Alternative route | 6 |
28/12/2021 | Erica Terblance | Female | 09:59:03 | Alternative route | ||
28/12/2021 | Chrisjan van Aardt | Male | 09:59:03 | Alternative route | ||
07/09/2022 | Christoff Louw | Male | 10:01:27 | Alternative route | ||
30/04/2022 | Leigh Callaghan | Female | 10:02:11 | |||
21/11/2020 | Scott Barnes | Male | 10:04:00 | Standard route | ||
30/10/2021 | Troy Schofield | Male | 10:06:57 | Youngest(15) | Alternative route | |
30/10/2021 | Michael Rorke | Male | 10:06:57 | Alternative route | ||
30/10/2021 | Judy Phillips | Female | 10:06:57 | Alternative route | ||
06/02/2021 | Eduan Adams | Male | 10:10:00 | Alternative route | 2 | |
06/02/2021 | Nic de Beer | Male | 10:10:00 | Alternative route | ||
30/04/2022 | Garry Britz | Male | 10:11:05 | Alternative route | 3 | |
28/09/2019 | Stephen McCarthy | Male | 10:12:36 | Standard route | 2 | |
28/09/2019 | Carine Gagiano | Female | 10:12:36 | New WMN FKT | Standard route | |
28/12/2021 | Charl Weideman | Male | 10:21:29 | Alternative route | ||
20/03/2021 | Victoria Rose | Female | 10:23:00 | Alternative route | 2 | |
20/03/2021 | Khoa Huynh | Male | 10:23:00 | Alternative route | 4 | |
07/09/2022 | Arnold Pretorius | Male | 10:25:04 | Alternative route | ||
07/09/2022 | Eckard Bergh | Male | 10:25:04 | Alternative route | ||
28/12/2021 | Johan Volschenk | Male | 10:26:44 | Alternative route | ||
28/12/2021 | Niel du Pisani | Male | 10:26:44 | Alternative route | ||
28/11/2020 | Douglas Wood | Male | 10:27:00 | Alternative route | ||
28/11/2020 | Frans van Zyl | Male | 10:27:00 | Alternative route | ||
01/05/2021 | Mark Easter | Male | 10:27:00 | Alternative route | ||
14/03/2020 | Liam Gannon | Male | 10:27:32 | Standard route | ||
09/04/2022 | Casper Scholly | Male | 10:30:00 | Alternative route | ||
09/04/2022 | Heinrich Hagen | Male | 10:30:00 | Alternative route | 4 | |
28/11/2020 | Eduan Naude | Male | 10:34:00 | Standard route | ||
30/04/2022 | Micheal Rowke | Female | 10:36:00 | Alternative route | ||
30/10/2021 | Simone Theunissen | Female | 10:36:19 | Alternative route | ||
30/10/2021 | Francois Smit | Male | 10:36:54 | Alternative route | ||
30/04/2022 | Tanya Blom | Female | 10:38:00 | Alternative route | ||
09/04/2022 | Peter Wiemann | Male | 10:43:00 | Alternative route | ||
28/09/2019 | Vaughan Marshall | Male | 10:44:01 | Standard route | ||
20/03/2021 | Rudolf Schroder | Male | 10:46:36 | Alternative route | ||
04/09/2021 | Marais Kruger | Male | 10:52:00 | Alternative route | ||
11/12/2021 | Chantel van der Nest | Female | 10:52:10 | Alternative route | ||
11/12/2021 | Murray Keeton | Male | 10:52:10 | Alternative route | ||
06/02/2021 | Jada Lindstrom | Female | 10:54:33 | Alternative route | ||
04/09/2021 | Nichol du Toit | Male | 10:55:00 | Alternative route | ||
30/04/2022 | Mpoki Gumede | Female | 10:47:40 | Alternative route | ||
30/04/2022 | Scott Mcivor | Male | 10:47:40 | Alternative route | ||
25/09/2021 | Pieter van der Zwan | Male | 10:57:47 | Alternative route | ||
28/09/2019 | Annemarie Cronje | Female | 10:57:50 | Standard route | 2 | |
28/09/2019 | Robin Pick | Male | 10:57:50 | Standard route | ||
25/09/2021 | Bentia Joubert | Female | 11:04:31 | Alternative route | ||
04/09/2020 | Charmaine Lamprecht | Female | 11:04:35 | Standard route | ||
04/09/2020 | Claudine du Plessis | Female | 11:04:35 | Standard route | ||
06/02/2021 | Jana Trojan | Female | 11:10:00 | Standard route | ||
26/09/2020 | Kyle Lotter | Male | 11:11:06 | Standard route | ||
25/09/2021 | Carike Kriel | Female | 11:12:36 | Alternative route | ||
25/09/2021 | Deon Kriel | Male | 11:12:36 | Alternative route | ||
06/03/2021 | Colleen Brown | Female | 11:12:47 | Alternative route | 2 | |
22/08/2019 | Marike van der Merwe | Female | 11:13:00 | Alternative route | ||
22/08/2020 | Alain le Roux | Male | 11:13:00 | Alternative route | ||
28/09/2019 | Helen Pringle | Female | 11:14:51 | Standard route | ||
09/04/2022 | Cobus Deetlefs | Male | 11:16:06 | Alternative route | ||
07/09/2022 | Gerard Le Roux | Male | 11:18:22 | Alternative route | ||
07/09/2022 | Julia Mc Gregor | Female | 11:18:22 | Alternative route | ||
26/09/2020 | Matt Hofart | Male | 11:19:14 | Standard route | ||
26/09/2020 | Vaughan Emslie | Male | 11:19:14 | Standard route | ||
30/04/2022 | Andre Oosthuizen | Male | 11:20:00 | Alternative route | ||
05/06/2021 | Kuyler Geldenhuys | Male | 11:22:46 | Alternative route | 2 | |
09/04/2022 | Marthinus Oelofse | Male | 11:26:00 | Alternative route | ||
30/04/2022 | Conrad Muller | Male | 11:35:00 | Alternative route | ||
30/04/2022 | Elton Gorden | Male | 11:35:00 | Alternative route | ||
30/04/2022 | Gareth Knott | Male | 11:35:00 | Alternative route | 2 | |
09/04/2022 | Elana Buckley | Female | 11:26:58 | Alternative route | ||
25/09/2021 | Gawie Mynhardt | Male | 11:35:26 | Alternative route | ||
21/11/2020 | John April | Male | 11:36:00 | Standard route | ||
09/04/2022 | Johan La Grange | Male | 11:38:47 | Alternative route | ||
09/04/2022 | Gillian Lupton-Smith | female | 11:38:47 | Alternative route | ||
07/08/2021 | Marali Olien | Female | 11:40:30 | Standard route | 2 | |
07/09/2022 | Dewald Sypkens | Male | 11:40:58 | Alternative route | 2 | |
09/04/2022 | Greta Gericke | Female | 11:43:22 | Alternative route | ||
09/04/2022 | Andre Brand | Male | 11:43:22 | Alternative route | ||
01/05/2021 | Willie Coetzee | Male | 11:45:00 | Alternative route | 2 | |
01/05/2021 | Ezaan Coetzee | Female | 11:45:00 | Alternative route | ||
01/05/2021 | Kurt Phillips | Male | 11:45:00 | Alternative route | ||
01/05/2021 | Liza Pringle | Female | 11:45:00 | Alternative route | ||
28/12/2021 | Wynand Pretorius | Male | 11:51:26 | Alternative route | 3 | |
06/02/2021 | Philippa Law | Female | 11:55:00 | Alternative route | ||
05/06/2021 | Fanie Botha | Male | 11:57:10 | Alternative route | ||
06/02/2021 | Stephanie van Gelderen | Female | 11:55:00 | Alternative route | ||
04/09/2021 | Melani du Toit | Female | 11:59:00 | Alternative route | ||
17/12/2018 | Eduan Adams & Koot Steenkamp | Male | 12:01:52 | New MEN FKT | Alternate route via Saasveld | |
07/09/2022 | Udo Karsten | Male | 12:06:00 | Alternative route | ||
09/04/2022 | Brett Vermeulen | Male | 12:09:10 | Alternative route | ||
09/04/2022 | Lee Bauer | Male | 12:09:10 | Alternative route | ||
09/04/2022 | David Venter | Male | 12:09:10 | Alternative route | ||
09/04/2022 | Karl Herwig | Male | 12:09:10 | Alternative route | ||
28/09/2019 | Louis Claassen | Male | 12:10:07 | Standard route | ||
19/09/2020 | Chris de Jager | Male | 12:29:46 | Standard route | ||
19/09/2020 | Danielle Hamming Williams | Female | 12:29:46 | Standard route | ||
06/02/2021 | Henry Crause | Male | 12:37:00 | Alternative route | ||
24/12/2020 | Riana Henning | Female | 12:36:53 | Standard route | ||
24/12/2020 | Warren Mullon | Male | 12:36:53 | Standard route | ||
24/12/2020 | Craig Mullon | Male | 12:36:53 | Standard Route | ||
12/09/2020 | Gwen Hopsen | Female | 12:38:00 | Standard route | ||
12/09/2020 | Britt Milne | Female | 12:38:00 | Standard route | ||
06/02/2021 | Ahmed Mahomed | Male | 12:58:00 | Standard route | ||
07/08/2021 | Danie Bruwer | Male | 12:41:59 | Alternative route | ||
07/08/2021 | Garron Payne | Male | 12:41:59 | Alternative route | ||
07/08/2021 | Riaan Janse Van Rensburg | Male | 12:41:59 | Alternative route | ||
08/11/2021 | Jane Vincent | Female | 12:44:50 | Alternative route | ||
06/02/2021 | Ashraf Orrie | Male | 13:05:25 | Standard route | ||
06/02/2021 | Roldah Orrie | Female | 13:05:25 | Standard route | ||
30/04/2022 | Spencer Cowley | Male | 13:12:00 | Alternative route | ||
30/04/2022 | Ame Cowley | Female | 13:12:00 | Alternative route | ||
30/04/2022 | Rouviere Stead | Male | 13:12:20 | Alternative route | ||
06/02/2021 | Carla de Klerk | Female | 13:14:14 | Standard route | ||
06/02/2021 | Gerrit Oosthuizen | Male | 13:18:00 | Standard route | ||
30/04/2022 | Michelene van Gend | Female | 13:18:26 | Alternative route | ||
30/04/2022 | Leonard van Gend | Male | 13:18:26 | Alternative route | ||
30/04/2022 | Debbie du Plessis | Male | 13:18:26 | Alternative route | ||
30/04/2022 | Jan du Plessis | Male | 13:18:26 | Alternative route | ||
09/04/2022 | Stephen Coetser | Male | 13:22:02 | Alternative route | ||
09/04/2022 | Alice Coetser | Female | 13:22:02 | Alternative route | ||
30/04/2022 | Steve Pinnock | Male | 13:28:55 | Alternative route | ||
28/12/2021 | Kathryn van Sittert | Female | 13:49:00 | Alternative route | ||
28/12/2021 | James Frazer | Male | 13:49:00 | Alternative route | ||
28/12/2021 | Paul van Coller | Male | 13:49:00 | Alternative route | ||
28/12/2021 | Seth van Coller | Male | 13:49:00 | Alternate route in reverse | ||
22/12/2018 | Tim Toovey | Male | 13:55:00 | Alternate route in reverse | 1 | |
22/12/2018 | Riaan van der Sandt | Male | 13:55:00 | Standard route via Saasveld | ||
25/12/2017 | Jacques Mouton & Eduan Adams | Male | 14:24:18 | FKT MEN Setup | Standard route | |
21/11/2020 | Liesl Grobler | Female | 14:29:00 | Alternative route | ||
07/09/2022 | Karen Nel | Female | 14:41:58 | Alternative route | ||
07/09/2022 | Cathy Haldane | Female | 14:41:58 | Standard route | ||
07/08/2021 | Dani Coetzee | Female | 14:42:44 | Alternative route | ||
07/09/2022 | Jacques Smith | Male | 14:54:26 | Alternative route | ||
25/09/2021 | Garth Larry | Male | 14:57:46 | Alternative route | ||
09/04/2022 | Simone Sharpe | Female | 14:58:34 | Standard route | ||
30/10/2021 | Rochelle Roberts | Female | 15:27:23 | Standard route | ||
30/10/2021 | Gale Dreyer | Female | 15:27:23 | Alternative route | ||
01/01/1970 | Bruce Arnett | Male | 15:32:00 | Double 6Peaks | Standard route | 1 |
06/02/2021 | Nic Cardenas | Male | 15:50:00 | Standard route | ||
19/09/2020 | Johann Swartz | Male | 16:54:35 | SKT | Standard route via Saasveld | |
23/12/2018 | Tania Erasmus & Thea-mari v/d Sandt | Female | 18:44:20 | FKT W Setup | Alternative route | |
20/03/2021 | Amri Williamson | Female | 19:19:41 | Double 6Peaks | Alternative route | |
20/03/2021 | Chris Jacobs | Male | 19:19:41 | Double 6Peaks | Alternative Route | 2 |
14/11/2020 | Jacques Mouton | Male | 21:45:09 | Double 6Peaks | Alternative Route | |
14/11/2020 | Eddie Mouton | Male | 21:45:09 | Double 6Peaks | Alternative route | |
28/12/2021 | Colleen Brown | Female | 02:13:00 | Double 6Peaks | Standard route | |
28/11/2020 | Mark Easter | Male | 34:00:00 | Double 6Peaks | Combination |
Pacing Chart
Date | Names of participants | Gender | Vensterberg | Losberg | Montagu Pass | George | Cradock | Tierkop | Groenkop | Route |
---|---|---|---|---|---|---|---|---|---|---|
22/12/2020 | Jacques Buys | Male | 00:25:49 | 01:04:36 | Unknown | 02:46:53 | 03:14:49 | 04:24:00 | 05:15:55 | Alternative route |
25/09/2020 | Ruan van der Merwe | Male | 00:28:11 | 01:10:12 | Unknown | 02:58:09 | 03:26:36 | 04:43:41 | 05:28:00 | Alternative route |
16/12/2020 | Brandon Hulley | Male | 00:28:37 | 01:10:54 | Unknown | 03:12:28 | 03:43:31 | 04:53:00 | 05:42:49 | Alternative route |
28/11/2020 | Julius de Clercq | Male | 00:26:41 | 01:07:29 | Unknown | 03:07:53 | 03:41:12 | 04:58:41 | 05:53:22 | Alternative route |
12/07/2020 | Johardt van Heerden & | Male | 00:28:27 | 01:14:00 | Unknown | 03:34:00 | 03:14:00 | 05:15:00 | 06:13:30 | Standard route |
06/02/2021 | Roelof Mostert | Male | 00:26:03 | 01:10:14 | 03:18:49 | 03:56:40 | 05:29:19 | 06:47:58 | Alternative route | |
17/03/2020 | Ruan van der Merwe | Male | 00:32:00 | 01:21:00 | Unknown | 03:54:00 | 03:32:00 | 05:44:00 | 06:48:12 | Standard route |
09/04/2022 | Rebecca Kohne | Female | 00:34:41 | 01:38:28 | 04:01:58 | 04:38:15 | 06:13:16 | 07:04:44 | Alternative route | |
28/09/2019 | Bruce Arnett | Male | Unkown | 01:28:49 | 02:13:48 | 03:53:26 | 04:31:44 | 06:08:42 | 07:09:12 | Alternate route |
28/11/2020 | Rose de Jonge | Female | 00:30:28 | 01:22:25 | Unknown | 03:50:05 | 04:33:42 | 06:22:40 | 07:24:00 | Alternative route |
13/03/2020 | Kane Reilly | Male | 00:35:00 | 01:36:00 | Unknown | 04:38:00 | 03:59:00 | 06:24:00 | 07:35:00 | Standard route |
04/09/2020 | Annalise Scholts | Female | 00:34:00 | 01:33:00 | Unknown | 04:06:00 | 04:48:00 | 06:35:00 | 07:38:49 | Alternative route |
01/01/1970 | Franz Erich-Streicher | Male | Unkown | 01:30:07 | 02:14:04 | 04:29:28 | 04:03:49 | 06:40:19 | 07:46:05 | Standard route |
20/03/2021 | Demetruis van Rooyen | Male | 00:30:00 | 01:17:55 | 03:46:53 | 04:26:57 | 06:50:40 | 07:47:21 | Alternative route | |
12/09/2020 | Roelof Mostert | Male | 00:30:30 | 01:21:00 | Unknown | 03:39:00 | 04:19:00 | Unknown | 07:51:56 | Alternative route |
13/03/2020 | Ryan Sandes | Male | 00:35:00 | 01:36:00 | Unknown | 04:38:00 | 03:59:00 | 06:31:00 | 08:01:00 | Standard route |
28/09/2019 | Simon Marincowitz | Male | Unkown | 01:42:27 | 02:19:15 | 04:48:48 | 04:23:02 | 06:58:07 | 08:02:05 | Standard route |
08/08/2020 | Rohan Kendy | Male | 00:32:00 | 01:31:00 | Unknown | 04:01:00 | 04:44:00 | 07:16:00 | 08:19:00 | Alternative route |
28/09/2019 | Wayne Liddell | Male | Unkown | 01:28:18 | 02:11:15 | 04:48:48 | 04:19:27 | 07:14:25 | 08:19:29 | Standard route |
28/09/2020 | Anel van Wyk – Spies | Female | 00:38:00 | 01:45:00 | Unknown | 04:26:00 | 05:14:00 | 07:13:00 | 08:28:18 | Alternative route |
24/09/2020 | Jacques Mouton | Male | 00:39:00 | 01:39:50 | 04:29:30 | 05:10:41 | 06:57:44 | 08:30:25 | Alternative route | |
08/08/2020 | Rose de Jonge | Female | 00:32:00 | 01:31:00 | Unknown | 04:01:00 | 04:44:00 | 07:16:00 | 08:32:50 | Alternative route |
28/12/2018 | Ross Welsh & Rohan Kennedy | Male | 00:42:00 | 01:54:00 | Unknown | 05:08:00 | 04:43:00 | 07:23:00 | 09:03:15 | Standard route |
04/09/2020 | Marc van Zyl | Male | 00:36:52 | 01:45:00 | Unknown | 04:45:00 | 05:35:00 | Unknown | 09:33:47 | Alternative route |
28/09/2019 | Johann Swartz | Male | Unkown | 02:06:52 | 02:58:15 | 07:46:05 | 06:45:28 | 11:54:24 | DNF | |
28/09/2019 | Mbalenhle Mathwebula | Male | Unkown | 04:34:44 | 04:27:15 | 00:00:00 | 00:00:00 | 00:00:00 | DNF | |
28/09/2019 | Stephen McCarthy | Male | Unkown | 02:06:27 | 02:48:15 | 05:45:57 | 05:09:56 | 08:35:47 | 10:12:36 | Standard route |
28/09/2019 | Carine Gagiano | Female | Unkown | 01:51:58 | 02:33:15 | 05:47:42 | 05:26:29 | 08:35:50 | 10:12:36 | Standard route |
28/11/2020 | Frans van Zyl | Male | 00:49:01 | 02:09:19 | Unknown | 05:39:15 | 06:34:42 | 08:52:00 | 10:27:00 | Alternative route |
14/03/2020 | Liam Gannon | Male | 00:59:00 | 02:31:00 | Unknown | 06:51:00 | 06:18:00 | 09:12:00 | 10:02:32 | Standard route |
28/11/2020 | Eduan Naude | Male | 00:41:16 | 01:57:00 | Unknown | 06:12:00 | 05:33:00 | 08:53:00 | 10:34:00 | Standard route |
28/09/2019 | Vaughan Marshall | Male | Unkown | 02:00:40 | 02:38:53 | 06:42:00 | 06:05:12 | 09:21:26 | 10:44:01 | Standard route |
20/03/2021 | Andrew Cronje | Male | 0:43:00 | 02:01:20 | 05:20:22 | 06:19:07 | 09:05:39 | 10:46:36 | Alternative route | |
28/09/2019 | Robin Pick | Male | Unkown | 02:00:53 | 02:47:15 | 06:25:32 | 05:36:57 | 09:30:58 | 10:57:50 | Standard route |
06/02/2021 | Lodelia Oosthuizen | Female | Unkown | 02:02:47 | Unkown | 05:26:41 | 09:29:33 | 11:10:00 | Standard route | |
26/09/2020 | Kyle Lotter | Male | 00:42:00 | 02:00:00 | Unknown | 06:00:00 | 05:48:00 | 09:33:00 | 11:11:36 | Standard route |
22/08/2020 | Alain le Roux | Male | 00:48:00 | 02:11:00 | Unknown | 05:42:00 | 06:32:00 | 09:39:00 | 11:13:00 | Alternative route |
28/09/2019 | Helen Pringle | Female | Unkown | 02:15:16 | 03:00:15 | 06:34:34 | 05:49:57 | 09:43:18 | 11:14:51 | Standard route |
28/09/2019 | Duncan Rennie | Male | Unkown | 01:52:32 | 02:37:53 | 06:47:08 | 06:00:59 | 09:57:02 | 11:14:51 | Standard route |
26/09/2020 | Matt Hofart | Male | 00:43:00 | 02:01:00 | Unknown | 06:38:00 | 05:53:00 | 09:51:00 | 11:19:14 | Standard route |
28/09/2019 | Tania Erasmus | Female | Unkown | 02:15:11 | 03:01:15 | 06:43:28 | 06:01:01 | 09:52:08 | 11:27:53 | Standard route |
17/12/2018 | Eduan Adams & Koot Steenkamp | Male | 00:54:00 | 02:16:00 | Unknown | 06:05:00 | 05:27:00 | 09:09:00 | 12:01:52 | Alternate route via Saasveld |
28/09/2019 | Marali Olien | Female | Unkown | 02:15:08 | 03:01:15 | 06:56:05 | 06:02:21 | 10:26:53 | 12:10:07 | Standard route |
19/09/2020 | Chris de Jager | Male | 01:08:00 | 02:41:00 | Unknown | 07:38:00 | 06:39:00 | 11:16:00 | 12:29:46 | Standard route |
06/02/2021 | Stuart Mcdonald | Male | 00:44:04 | 02:02:05 | 06:56:07 | 06:00:00 | 11:02:18 | 12:33:51 | Standard route | |
24/12/2020 | Riana Henning | Female | Unkown | 02:30:00 | Unknown | 07:07:00 | 06:23:00 | 10:44:00 | 12:36:53 | Standard route |
12/09/2020 | Gwen Hopsen | Female | 00:47:00 | 02:21:00 | Unknown | 07:24:00 | 06:34:00 | 11:06:00 | 12:38:00 | Standard route |
12/09/2020 | Britt Milne | Female | 00:47:00 | 02:21:00 | Unknown | 07:24:00 | 06:34:00 | 11:06:00 | 12:38:00 | Standard route |
01/01/1970 | Colleen Brown | Female | 00:46:00 | 02:00:00 | Unknown | Unknown | Unknown | Unknown | 12:54:00 | Standard route |
28/09/2019 | Khoa Huynh | Male | 00:52:16 | 04:34:44 | 03:09:15 | 07:46:05 | 06:43:42 | 11:24:38 | 13:06:12 | Standard route |
19/09/2020 | Danielle Hamming Williams | Female | 01:08:00 | 02:41:00 | Unknown | 07:38:00 | 06:39:00 | 11:16:00 | 13:29:46 | Standard route |
04/09/2020 | Charmaine Lamprecht | Female | 00:38:40 | 01:50:00 | Unknown | 06:13:00 | 05:25:00 | 09:17:00 | 14:24:18 | Standard route |
21/11/2020 | Garry Britz | Male | 00:48:06 | 02:22:00 | Unknown | 07:43:00 | 06:40:00 | 12:07:00 | 14:29:00 | Standard route |
19/09/2020 | Johann Swartz | Male | 00:48:00 | 02:30:00 | Unknown | 08:53:00 | 07:37:00 | 14:11:00 | 16:54:35 | Standard route |
23/12/2018 | Tania Erasmus & Thea-mari van der Sandt | Female | 01:16:00 | 03:12:00 | Unknown | 08:48:00 | 07:35:00 | 14:00:00 | 18:44:20 | Standard route via Saasveld |
6 Peaks Splits
George 6 Peaks Pacing Chart | Venterberg | Losberg | George | Cradock | Tierkop | Groenkop |
---|---|---|---|---|---|---|
Sub 5:00 Splits | 00:25:30 | 00:39:06 | 01:40:24 | 00:29:49 | 00:58:11 | 00:44:00 |
Sub 5:30 Splits | 00:28:11 | 00:41:49 | 01:53:00 | 00:30:00 | 01:03:00 | 00:52:00 |
Sub 6:00 Splits | 00:28:40 | 00:45:20 | 02:01:00 | 00:32:00 | 01:08:00 | 00:57:00 |
Sub 6:30 Splits | 00:30:00 | 00:55:00 | 02:15:00 | 00:34:00 | 01:15:00 | 00:59:00 |
Sub 7:00 Splits | 00:33:00 | 00:57:00 | 02:30:00 | 00:38:00 | 01:17:00 | 01:03:00 |
Sub 8:00 Splits | 00:35:00 | 01:00:00 | 03:00:00 | 00:40:00 | 01:28:00 | 01:15:00 |
Sub 9:00 Splits | 00:38:00 | 01:07:00 | 03:30:00 | 00:45:00 | 01:40:00 | 01:18:00 |
Sub 10:00 Splits | 00:40:00 | 01:10:00 | 03:50:00 | 00:48:00 | 02:05:00 | 01:25:00 |
Sub 11:00 Splits | 00:48:00 | 01:15:00 | 04:12:00 | 00:53:00 | 02:16:00 | 01:35:00 |
Sub 12:00 Splits | 00:55:00 | 01:23:00 | 04:02:00 | 01:10:00 | 02:50:00 | 01:38:00 |
Sub 13:00 Splits | 00:58:00 | 01:32:00 | 04:00:00 | 01:15:00 | 03:35:00 | 01:39:00 |
Error
One or more columns doesn't have a header. Please enter headers for all columns in order to proceed.
One or more columns doesn't have a header. Please enter headers for all columns in order to proceed.
DB 6 Peaks Timing
Date | Names of participants | Gender | Vensterberg | Losberg | George | Cradock | Tierkop | Groenkop | Total |
---|---|---|---|---|---|---|---|---|---|
28/12/2021 | Colleen Brown | Female | “00:51:30 | “02:19:00 | “05:45:00 | “06:38:00 | “08:43:00 | “10:19:00 | |
“25:16:00 | “22:22:00 | “17:17:00 | “16:10:00 | “12:13:00 | “26:13:00 | ||||
13/11/2020 | Jacques/Eddie Mouton | Male | “00:33:09 | “01:34:00 | “04:36:13 | “05:23:13 | “07:29:33 | “08:38:42 | |
“21:00:07 | “18:45:14 | “15:01:15 | “14:09:39 | “11:04:16 | “21:45:09 | ||||
20/03/2021 | Amri/Chris | Mix | “00:40:42 | “01:46:00 | “04:22:00 | “05:02:25 | “06:59:58 | “08:15:09 | |
“18:30:18 | “16:10:05 | “13:25:00 | “12:13:27 | “09:28:00 | “19:19:41 | ||||
30/04/2021 | Bruce Arnet | Male | “00:32:00 | “01:27:00 | “03:44:00 | “04:15:00 | “05:39:00 | “06:31:00 | |
“15:03:00 | “13:25:00 | “10:36:00 | “10:05:00 | “07:48:00 | “15:32:00 |